Syrian Phosphate G4 — Transparent Pricing
FOB Tartous ranges, freight to European ports, and total CIF estimates. All prices are indicative and subject to negotiation. Updated weekly from market data.
Last updated: May 2026
FOB Tartous — Price by Volume Tier
| Volume | Price (FOB Tartous) | Note |
|---|---|---|
| 5,000–10,000 MT | $135–148 | Trial order via intermediary |
| 10,000–20,000 MT | $125–145 | Standard first transaction |
| 20,000–40,000 MT | $120–138 | Established buyer |
| 40,000–80,000 MT / COA | $115–132 | COA (annual contract) |
| >80,000 MT / annual | $112–128 | Institutional buyer |
† Note: Base P₂O₅ 29.0% (dry weight). Adjustment ±$0.80–1.20/MT per 0.1% above/below base. GEGMR does not publish price lists — all prices by negotiation.
Freight: Tartous → European Ports (Handymax)
| Port | Distance | Transit | Freight ($/MT) |
|---|---|---|---|
| Augusta (Sicily) | 1,080 NM | 4–5 d | $28–35 |
| Gioia Tauro | 1,280 NM | 5–6 d | $30–38 |
| Piraeus (Greece) | 870 NM | 3–4 d | $25–32 |
| Sfax (Tunisia) | 1,400 NM | 5–6 d | $30–38 |
| Marseille/Fos | 2,050 NM | 8–9 d | $38–48 |
| Valencia | 2,430 NM | 9–10 d | $40–50 |
| Rotterdam | 4,100 NM | 16–18 d | $48–60 |
Estimated CIF Total: Augusta, Italy (reference port)
Origin Comparison — FOB Equivalent (Q2 2026)
| Origin | P₂O₅ | Cd (mg/kg P₂O₅) | FOB ($/MT) | Note |
|---|---|---|---|---|
| Syria (Khneifess G4)AURONEX | 28–30% | 12–28 | $115–145 | |
| Morocco (OCP G5) | 31–33% | 50–90 | $155–175 | |
| Jordan (JPMC) | 30–32% | 3–8 | $145–165 | |
| Algeria (Tebessa) | 27–29% | 15–35 | $110–130 | |
| Egypt (Abu Tartur) | 26–28% | 8–20 | $100–120 | |
| Togo (SNPT) | 36–38% | 15–30 | $135–155 |
Cd colour-coded: green < 30 mg/kg (safe margin); red > 40 mg/kg (exceeds EU limit).
Go deeper
⚠ All prices are indicative, not binding quotations. Actual prices depend on volume, delivery window, quality specification, and commercial relationship. Contact AURONEX for a firm quote.
Ready to receive a firm quote?
Submit your volume, destination port, and delivery window. AURONEX responds within one business day with an indicative FOB price and freight estimate.