Phosphate / Comparison
Phosphate Rock Origins Comparison
P₂O₅, cadmium, arsenic, freight & EU regulatory compliance — all origins, side by side
EU 2026 limit: 40 mg/kg
EU 2031 limit: 20 mg/kg
Cd (mg/kg P₂O₅) — Visual comparison
Morocco G5
8–15
Jordan G4–G5
4–12
Togo G3
55–80
Syria G4
12–28
Algeria G4
20–45
Egypt G3
35–60
| Origin / Deposit | P₂O₅ (%) ↓ | Cd (mg/kg P₂O₅) | As (mg/kg) | Freight Italy ($/MT) | EU 2026 Compliant | Notes |
|---|---|---|---|---|---|---|
MoroccoG5 Bou Craa / Khouribga | 32–34% | 8–15 | 3–7 | $35–50 | ✓ Yes | OCP premium grade. Lowest cadmium. Dominant global market share (~38%). |
JordanG4–G5 Hasa / Eshidiyya | 31–33% | 4–12 | 2–6 | $38–52 | ✓ Yes | JPMC export grade. Lowest Cd of all major origins. Aqaba port routing via Suez adds ~10 days. |
TogoG3 Hahotoe / Kpogamé | 28–31% | 55–80 | 6–14 | $35–48 | ✗ No | Exceeds EU 2026 Cd limit (40 mg/kg). Not viable for CE-marked fertilizers. Used in non-EU markets. |
SyriaG4 Khneifess | 28–30% | 12–28 | 3–8 | $28–38 | ✓ Yes | Cadmium well within EU limits; REACH-registered; war risk insurance required.Full article → |
AlgeriaG4 Tébessa | 27–30% | 20–45 | 4–10 | $25–35 | ~ Borderline | Upper Cd range (>40 mg/kg) borderline. Some lots may not comply with EU 2026 limit. |
EgyptG3 Abou Tartur | 26–28% | 35–60 | 5–12 | $30–42 | ✗ No | Many lots exceed EU 40 mg/kg Cd limit (2026). Problematic for CE-marked fertilizer production. |
All values are indicative ranges based on published literature and AURONEX market data (Q2 2026). Per-shipment laboratory analysis is mandatory. This table does not constitute a quality guarantee or purchase recommendation.
Ready to source?
Get a tailored freight & commodity price quote